<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moolah-Moolah &#187; Google</title>
	<atom:link href="http://www.moolah-moolah.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolah-moolah.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 04:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.moolah-moolah.com</link>
<url>http://www.moolah-moolah.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>Moolah-Moolah</title>
</image>
		<item>
		<title>Google Scholar</title>
		<link>http://www.moolah-moolah.com/google-scholar/</link>
		<comments>http://www.moolah-moolah.com/google-scholar/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 07:26:36 +0000</pubDate>
		<dc:creator>bpaul</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Beta Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Literature Across Many Disciplines]]></category>
		<category><![CDATA[Scholar Google]]></category>
		<category><![CDATA[Scholarly Literature Across Many Disciplines]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Tool]]></category>
		<category><![CDATA[Theses]]></category>

		<guid isPermaLink="false">http://moolah-moolah.com/google-scholar/</guid>
		<description><![CDATA[Google Scholar is a new beta search tool from Google that provides a search of scholarly literature across many disciplines and sources, including theses, books, abstracts and articles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scholar.google.com/" target="_blank" >Google Scholar</a> is a new beta search tool from Google that provides a search of scholarly literature across many disciplines and sources, including theses, books, abstracts and articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moolah-moolah.com/google-scholar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Increases Search Share</title>
		<link>http://www.moolah-moolah.com/google-increases-search-share/</link>
		<comments>http://www.moolah-moolah.com/google-increases-search-share/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:59:51 +0000</pubDate>
		<dc:creator>bpaul</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Ask Google]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Number Search]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Market]]></category>
		<category><![CDATA[Search Queries]]></category>
		<category><![CDATA[Search Query]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://moolah-moolah.com/google-increases-search-share/</guid>
		<description><![CDATA[Extending its dominance in the search market, Google grew its share of queries in April at the expense of rivals Yahoo, Microsoft, AOL and Ask.com. Google U.S. search query share in April grew to 61.6 percent, up from 59.8 percent in March, comScore announced&#160;&#160;last Thursday. Google accomplished this although the number of search queries dropped [...]]]></description>
			<content:encoded><![CDATA[<p>Extending its dominance in the search market, Google grew its share of queries in April at the expense of rivals Yahoo, Microsoft, AOL and Ask.com.</p>
<p>
Google U.S. search query share in April grew to 61.6 percent, up from 59.8 percent in March, comScore announced&nbsp;&nbsp;last Thursday. Google accomplished this although the number of search queries dropped 2 percent overall in April to 10.58 billion, compared with March, comScore said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moolah-moolah.com/google-increases-search-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Indexing Scanned PDFs</title>
		<link>http://www.moolah-moolah.com/google-indexing-scanned-pdfs/</link>
		<comments>http://www.moolah-moolah.com/google-indexing-scanned-pdfs/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:01:17 +0000</pubDate>
		<dc:creator>bpaul</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[Character Recognition Software]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Optical Character Recognition]]></category>
		<category><![CDATA[Optical Character Recognition Software]]></category>
		<category><![CDATA[Pdf File Format]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Surfers]]></category>

		<guid isPermaLink="false">http://moolah-moolah.com/google-indexing-scanned-pdfs/</guid>
		<description><![CDATA[Google has rarely included scanned documents in its search results because it had no way to determine the nature of the content, but that&#8217;s about to change. The search engine giant says it will use optical character recognition software to make it possible for Web surfers to search any Web-hosted document stored in the PDF [...]]]></description>
			<content:encoded><![CDATA[<p>Google has rarely included scanned documents in its search results because it had no way to determine the nature of the content, but that&#8217;s about to change. The search engine giant says it will use optical character recognition software to make it possible for Web surfers to search any Web-hosted document stored in the PDF file format developed by Adobe Systems. </p>
<p>Google is using the technology to convert scanned documents into equivalent text files that can be searched, indexed and returned as responses to Google search queries. </p>
<p><a href="http://tech.yahoo.com/news/nf/20081031/tc_nf/62761" target="_blank" >complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moolah-moolah.com/google-indexing-scanned-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Language API from Google</title>
		<link>http://www.moolah-moolah.com/new-language-api-from-google/</link>
		<comments>http://www.moolah-moolah.com/new-language-api-from-google/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:55:06 +0000</pubDate>
		<dc:creator>bpaul</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Application Programming Interface]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Dutch English]]></category>
		<category><![CDATA[English French]]></category>
		<category><![CDATA[French German]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Google]]></category>
		<category><![CDATA[Japanese Korean]]></category>
		<category><![CDATA[Language Application]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[New Language]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Translation Pairs]]></category>
		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://moolah-moolah.com/new-language-api-from-google/</guid>
		<description><![CDATA[Google has introduced tools for translating blocks of text in Web pages into multiple languages. The language application programming interface can also identify a particular language before translation. The API makes use of the Web 2.0 technology Ajax and covers 13 languages, including Arabic, Chinese, Dutch, English, French, German, Greek, Italian, Japanese, Korean, Portuguese, Russian, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has introduced tools for translating blocks of text in Web pages into multiple languages.</p>
<p>The language application programming interface can also identify a particular language before translation. The API makes use of the Web 2.0 technology Ajax and covers 13 languages, including Arabic, Chinese, Dutch, English, French, German, Greek, Italian, Japanese, Korean, Portuguese, Russian, and Spanish. The API also supports 29 translation pairs. </p>
<p><a href="http://news.yahoo.com/s/cmp/20080322/tc_cmp/206905113" target="_blank" >complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moolah-moolah.com/new-language-api-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Conducting an Effective Podcast Interview</title>
		<link>http://www.moolah-moolah.com/tips-for-conducting-an-effective-podcast-interview/</link>
		<comments>http://www.moolah-moolah.com/tips-for-conducting-an-effective-podcast-interview/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 10:39:47 +0000</pubDate>
		<dc:creator>bpaul</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Interview 1]]></category>
		<category><![CDATA[Interview Questions]]></category>
		<category><![CDATA[Interview Subject]]></category>
		<category><![CDATA[Interviewee]]></category>
		<category><![CDATA[Interviewees]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Research Interview]]></category>
		<category><![CDATA[Search Newsgroups]]></category>

		<guid isPermaLink="false">http://moolah-moolah.com/tips-for-conducting-an-effective-podcast-interview/</guid>
		<description><![CDATA[1. Prepare Questions in Advance Prepare a list of questions prior to the interview, contemplate possible follow-up questions based on the expected responses. Create a list of notes along with the questions that are accessible during the interview and will help you direct the conversation. 2. Research Interview Subject Do your homework about the individual [...]]]></description>
			<content:encoded><![CDATA[<p>                <b>1. Prepare Questions in Advance </b><br />
Prepare a list of questions prior to the interview, contemplate possible follow-up questions based on the expected responses. Create a list of notes along with the questions that are accessible during the interview and will help you direct the conversation. </p>
<p><b>2. Research Interview Subject</b><br />
Do your homework about the individual or individuals you are interviewing. A little due diligence will go a long way. Search newsgroups and Google for the interviewees name, product, or company, and build a background. The research will help predict the interviewees responses to your questions. Listen to previous interviews in which the interviewee participated, read their blog and articles to get a feel for the interviewees position on issues. </p>
<p><a href="http://www.small-business-software.net/podcast-interviews.htm" target="_blank">more Tips for Interviewing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moolah-moolah.com/tips-for-conducting-an-effective-podcast-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

