<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moolah-Moolah &#187; Recent Article</title>
	<atom:link href="http://www.moolah-moolah.com/tag/recent-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolah-moolah.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 04:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.moolah-moolah.com</link>
<url>http://www.moolah-moolah.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>Moolah-Moolah</title>
</image>
		<item>
		<title>Are Women Preparing For Retirement?</title>
		<link>http://www.moolah-moolah.com/are-women-preparing-for-retirement/</link>
		<comments>http://www.moolah-moolah.com/are-women-preparing-for-retirement/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 04:34:13 +0000</pubDate>
		<dc:creator>bpaul</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[Hewitt Resources]]></category>
		<category><![CDATA[Human Resources Consulting Firm]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Men Women]]></category>
		<category><![CDATA[Preparing For Retirement]]></category>
		<category><![CDATA[Recent Article]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[Study States]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://moolah-moolah.com/?p=373</guid>
		<description><![CDATA[A recent article in CNN/Money stated this about women dealing with retirement. &#8220;As it turns out, women probably aren&#8217;t saving enough to bankroll those extra years in style. They invest more conservatively, start saving later and are more likely to be in and out of the work force, according to a study released by Hewitt [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><span style="color: #000000;"><img src="http://moolah-moolah.com/wp-content/uploads/2008/07/blackwomenandretirement.jpg" alt="blackwomenandretirement" width="114" height="150" align="right" />A recent article in <a title="Women and Retirement" onclick="urchinTracker('/outgoing/money.cnn.com/2008/07/09/pf/bc.apfn.womenretiringpoo.ap/index.htm?section=money_pf&amp;referer=http://moolah-moolah.com/wp-admin/edit.php?paged=2');urchinTracker('/outgoing/money.cnn.com/2008/07/09/pf/bc.apfn.womenretiringpoo.ap/index.htm?section=money_pf&amp;referer=http://moolah-moolah.com/wp-admin/post.php?action=edit&amp;post=373');urchinTracker('/outgoing/money.cnn.com/2008/07/09/pf/bc.apfn.womenretiringpoo.ap/index.htm?section=money_pf&amp;referer=http://moolah-moolah.com/wp-admin/edit.php?post_status=draft');" href="http://money.cnn.com/2008/07/09/pf/bc.apfn.womenretiringpoo.ap/index.htm?section=money_pf" target="_blank">CNN/Money </a>stated this about women dealing with retirement.</span> </span></p>
<p><span style="color: #ff0000;">&#8220;As it turns out, women probably aren&#8217;t saving enough to bankroll those extra years in style. They invest more conservatively, start saving later and are more likely to be in and out of the work force, according to a study released by Hewitt Associates, a human resources consulting firm&#8221;.</span></p>
<p>The article makes me wonder, because I see and know so many woman who are excelling in the job force. The article goes on to say:</p>
<p><span style="color: #ff0000;">&#8220;Women live an average of 22 years after retirement versus 19 years for men and medical costs are rising, so women will need to save 2% more than men every year over 30 years to maintain their standard of living upon retirement, the study found.&#8221;</span></p>
<p>The study states some of the factors that women are not saving have to do with their inherent characteristics. Typically, women are more conservative when it comes to money, which causes them to start investing at a later age than men do. Also women tend to in be and out of the work force to have babies and raise our children.</p>
<p>Here are more factors the states why women tend save less than their counterparts for retirement&#8230;</p>
<ul>
<li>Women tend to be a little more risk averse.</li>
<li>Tend to fear the loss of money more.</li>
<li>Women do not contribute at a high enough level to take advantage of the company match</li>
<li>On average, women earned significantly less than men($84,000 for men compared to 57,000 for women)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moolah-moolah.com/are-women-preparing-for-retirement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

